2026 Tryouts are now compleate

Click HERE for our Transition to Seasonal Year Age Grouping Guide

Click HERE for the Parent Information Guide

Click HERE for Tryouts FAQ’s

Looking for a team? Click HERE

2026/27 Age Groups

Birth Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 U8 U8 U8 U8 U8 U8 U8
2018 U9 U9 U9 U9 U9 U9 U9 U8 U8 U8 U8 U8
2017 U10 U10 U10 U10 U10 U10 U10 U9 U9 U9 U9 U9
2016 U11 U11 U11 U11 U11 U11 U11 U10 U10 U10 U10 U10
2015 U12 U12 U12 U12 U12 U12 U12 U11 U11 U11 U11 U11
2014 U13 U13 U13 U13 U13 U13 U13 U12 U12 U12 U12 U12
2013 U14 U14 U14 U14 U14 U14 U14 U13 U13 U13 U13 U13
2012 U15 U15 U15 U15 U15 U15 U15 U14 U14 U14 U14 U14
2011 U16 U16 U16 U16 U16 U16 U16 U15 U15 U15 U15 U15
2010 U17 U17 U17 U17 U17 U17 U17 U16 U16 U16 U16 U16
2009 U18 U18 U18 U18 U18 U18 U18 U17 U17 U17 U17 U17
2008 U19 U19 U19 U19 U19 U19 U19 U18 U18 U18 U18 U18
2007 NA NA NA NA NA NA NA U19 U19 U19 U19 U19

Tryout registration questions?

Email Meghan Dosch at MeghanD@lwysa.org